The Oppo Reno 55G and Oppo Reno 5 Pro 5G were launched in China as the latest entry in the Oppo Reno series. Smartphones have excellent specifications such as an octa-core processor, quad rear camera settings, and fast charging support. The company will also make fun of Oppo Reno 5 Pro + 5G at the event and, as the name implies, will be the top phone in the series. The company has announced the official look of the phone, and it seems to have a quad rear camera setup.
Oppo Reno 55G and Oppo Reno 5Pro 5G Launch Date in India
Oppo Reno 5 Pro+ launch confirmed for December 24
https://t.co/ZP5npcEjeD— IndiaTodayTech (@IndiaTodayTech) December 11, 2020
OPPO Reno 55G Price in India
Store | Details | Price |
---|---|---|
Amazon.in | Opporeno55g(starry black, 8gb ram, 128gb storage) without offers | ₹30,440 |
Flipkart | Oppo reno55g (astral blue, 128 gb)(8 gb ram) | ₹30,990 |
ALSO READ: Step by step guide: How to change your google meet background
OPPO Reno 5 Pro 5G Price in India
Store | Details | Price |
---|---|---|
Amazon.in | Opporeno5 pro 5g(starry black, 8gb ram, 128gb storage) without offers | ₹35,990 |
Flipkart | Oppo reno5 pro 5g (astral blue, 128 gb)(8 gb ram) | ₹35,990 |
OPPO Reno 5Pro 5G Specifications
Oppo Reno 5 Pro 5G Dual SIM (Nano) phones run Android 11 with ColorOS 11.1. It features a 6.55-inch HD OLED screen (1080 x 2400 pixels) with a 90Hz refresh rate, a 92.1% screen-to-body ratio, and a density of 402ppi. Internally, the phone features a MediaTek Dimensity 1000+ SoC, an ARM G77 MC9 GPU and up to 12GB of RAM.
For photography, the Oppo Reno 5 Pro 5G camera setup is the same as the Oppo Reno 55G. The phone has 256GB of internal storage capacity, which cannot be expanded. Connection options include dual-band Wi-Fi, Bluetooth 5.1, GPS / A-GPS, Glonass, 3.5mm headphone jack. And a USB Type-C port for charging.
This phone is supported by a 4350mAh battery that supports 65W fast charging. On-board sensors include geomagnetic sensors, proximity sensors, accelerometers, gravity sensors, gyroscopes, and in-screen fingerprint scanners. The Oppo Reno 5 Pro 5G measures 159.7 x 73.2 x 7.6mm and weighs 173g.
Summary
Processor | MediaTek Dimensity 1000 Plus MT6889Z |
Display | 6.55 inches (16.64 cms) |
Storage | 128 GB |
Front Camera | Single (32 MP, f/2.4, Wide Angle Camera(26 mm focal length, 2.8″ sensor size, 0.8 m pixel size)) |
Rear Camera | Quad (64 MP, f/1.7, Wide Angle(81° field-of-view) Camera + 8 MP, f/2.2, Wide Angle, Ultra-Wide Angle Camera(1.4µm pixel size) + 2 MP, f/2.4 Camera(5.0″ sensor size, 1.75µm pixel size) + 2 MP, f/2.4 Camera(5.0″ sensor size, 1.75µm pixel size)) |
Battery | 4350 mAh |
RAM | 8 GB |
General
Launch Date | Dec 24, 2020 |
Dimensions | 159.1 x 73.4 x 7.9 mm (6.26 x 2.89 x 0.31 in) |
Weight | 172 g or 180 g (6.07 oz) |
Build | Glass front (Gorilla Glass 5), |
Face unlock | Yes |
Colors | glass back, aluminum frame |
Processor
Chipset | MediaTek Dimensity 1000 Plus MT6889Z |
No of Cores | 8 (Octa Core) |
CPU | 2.6GHz, Quad core, Cortex A77 + 2GHz, Quad core, Cortex A55 |
Architecture | 64-bit |
Graphics | Mali-G77 MC9 |
Software
Operating System | Android v11 |
Custom UI | ColorOS |
Storage
Internal Memory | 128 GB |
RAM | 8 GB |
Expandable Memory | No |
Display
Resolution | 1080 x 2400 pixels |
Size | 6.55 inches (16.64 cms) |
Display Type | Super AMOLED, HDR 10+ |
Aspect ratio | 20:9 |
Bezel-less display | Yes, with Punch-hole |
Brightness | 800 nits |
TouchScreen | Yes, Capacitive, Multi-touch |
Color Reproduction | 16M Colors |
Screen to body percentage | 88.61 % |
Pixel Density | 402 pixels per inch (ppi) |
Camera
Rear | Quad (64 MP, f/1.7, Wide Angle(81° field-of-view) Camera + 8 MP, f/2.2, Wide Angle, Ultra-Wide Angle Camera(1.4µm pixel size) + 2 MP, f/2.4 Camera(5.0″ sensor size, 1.75µm pixel size) + 2 MP, f/2.4 Camera(5.0″ sensor size, 1.75µm pixel size)) |
Flash | Rear (LED Flash) |
Front | Single (32 MP, f/2.4, Wide Angle Camera(26 mm focal length, 2.8″ sensor size, 0.8µm pixel size)) |
Camera Features | Auto Flash, Auto Focus, Face detection, Touch to focus |
Shooting Modes | Continuos Shooting, High Dynamic Range mode (HDR) |
Image Stabilization | Yes, Electric Image Stabilization (EIS) |
Video | Rear: 3840×2160 @ 30 fps, 1920×1080 @ 60 fps, Front: 1920×1080 @ 30 fps, 1280×720 @ 30 fps |
Battery
Charging speed | 100 % in 30 minutes (claimed by Brand) |
Type | Li-Polymer |
Capacity | 4350 mAh |
Removable | No |
Fast Charging | Yes, VOOC, v2.0, 65W |
Connectivity
USB OTG Support | Yes |
Bluetooth | Bluetooth v5.1 |
Wi-Fi | Yes with ac/ax/b/g/n/n 5GHz, MIMO |
SIM Configuration | Dual SIM (SIM1: Nano) (SIM2: Nano) |
Network | 5G: Supported by device (network not rolled-out in India), 4G: Available (supports Indian bands), 3G: Available, 2G: Available |
Voice over LTE(VoLTE) | Yes |
Wi-fi features | Mobile Hotspot |
GPS | Yes with A-GPS, Glonass |
Infrared | Yes |
USB | USB Type-C, Mass storage device, USB charging, USB On-The-Go |
NFC Chipset | No |
Sensors
Fingerprint sensor | Yes, On-screen |
Other Sensor | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
Sound
Speaker Features | Dolby Atmos |
Speaker | Yes |
Audio Jack | Yes, USB Type-C |
Oppo Reno 5 5G specifications
Oppo Reno 5 5G Dual SIM (Nano) phones run Android 11 with ColorOS 11.1. It features a 6.43-inch HD OLED display (1080 x 2400 pixels) with a 90Hz refresh rate, a 91.7% screen-to-body ratio, and a density of 410ppi. The phone is powered by the Snapdragon 765G SoC and is paired with an Adreno 620 GPU and up to 12GB of RAM.
In terms of optics, the Oppo Reno 5 5G comes with a 64MP primary sensor with an f / 1.7 lens, an 8MP sensor with an f / 2.2 wide-angle lens. And a quad rear camera setup that includes 2. Me. A megapixel macro with f / 2.4 aperture and a 2-megapixel portrait with f / 2.4 lens. On the front, there is a 32MP sensor for selfies and video calls.
For storage, Oppo Reno 5 5G has a non-expandable 256GB capacity. Connectivity options include dual-band Wi-Fi, Bluetooth 5.1, GPS / A-GPS. Glonass, a 3.5mm headphone jack, and a USB Type-C port for charging. The phone is supported by a 4300 mAh battery that supports 65W fast charging. Sensors onboard include geomagnetic sensors, proximity sensors, accelerometers, gravity sensors, and gyroscopes. There is also an in-screen fingerprint scanner. The Oppo Reno 5 5G measures 159.1 x 73.4 x 7.9mm and weighs 172g. The Star Moon Night variant weighs 180 grams.
Summary
Processor | Qualcomm SM7250 Snapdragon 765G 5G (7 nm) |
Display | 6.55 inches (16.64 cms) |
Storage | 128 GB |
Front Camera | Single (32 MP, f/2.4, Wide Angle Camera(26 mm focal length, 2.8″ sensor size, 0.8 m pixel size)) |
Rear Camera | 64 MP, f/1.7, 26mm (wide), 1/1.73″, 0.8µm, PDAF 8 MP, f/2.2, 119˚ (ultrawide), 1/4.0″, 1.12µm 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) |
Battery | Li-Po 4300 mAh, non-removable |
RAM | 8 GB |
General
Launch Date | Dec 24, 2020 |
Dimensions | 6.29 x 2.88 x 0.3 inch (159.7 x 73.2 x 7.6 mm) |
Weight | 173 grams |
Build | Glass front (Gorilla Glass 5 |
Face unlock | Yes |
Colors | Astral Blue, Starry Black |
Processor
Chipset | Qualcomm SM7250 Snapdragon 765G 5G (7 nm) |
No of Cores | 8 (Octa Core) |
CPU | Octa-core (1×2.4 GHz Kryo 475 Prime & 1×2.2 GHz Kryo 475 Gold & 6×1.8 GHz Kryo 475 Silver) |
Architecture | 64-bit |
Graphics | Mali-G77 MC9 |
Software
Operating System | Android v11 |
Custom UI | ColorOS |
Storage
Internal Memory | 128 GB |
RAM | 8 GB |
Expandable Memory | No |
Display
Resolution | 1080 x 2400 pixels |
Size | 6.43 inches (16.64 cms) |
Display Type | Super AMOLED, HDR 10+ |
Aspect ratio | 20:9 |
Bezel-less display | Yes, with Punch-hole |
Brightness | 800 nits |
TouchScreen | Yes, Capacitive, Multi-touch |
Color Reproduction | 16M Colors |
Screen to body percentage | 88.61 % |
Pixel Density | 402 pixels per inch (ppi) |
Camera
Rear | 64 MP, f/1.7, 26mm (wide), 1/1.73″, 0.8µm, PDAF 8 MP, f/2.2, 119˚ (ultrawide), 1/4.0″, 1.12µm 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) |
Flash | Rear (LED Flash) |
Front | 32 MP, f/2.4, 24mm (wide), 1/2.8″, 0.8µm |
Camera Features | Auto Flash, Auto Focus, Face detection, Touch to focus |
Shooting Modes | Continuos Shooting, High Dynamic Range mode (HDR) |
Image Stabilization | Yes, Electric Image Stabilization (EIS) |
Video | Rear: 3840×2160 @ 30 fps, 1920×1080 @ 60 fps, Front: 1920×1080 @ 30 fps, 1280×720 @ 30 fps |
Battery
Charging speed | 100 % in 30 minutes (claimed by Brand) |
Type | Li-Po 4300 mAh, non-removable |
Capacity | 4350 mAh |
Removable | No |
Fast Charging | Yes, VOOC, v2.0, 65W |
Connectivity
USB OTG Support | Yes |
Bluetooth | Bluetooth v5.1 |
Wi-Fi | Yes with ac/ax/b/g/n/n 5GHz, MIMO |
SIM Configuration | Dual SIM (SIM1: Nano) (SIM2: Nano) |
Network | 5G: Supported by device (network not rolled-out in India), 4G: Available (supports Indian bands), 3G: Available, 2G: Available |
Voice over LTE(VoLTE) | Yes |
Wi-fi features | Mobile Hotspot |
GPS | Yes with A-GPS, Glonass |
Infrared | Yes |
USB | USB Type-C, Mass storage device, USB charging, USB On-The-Go |
NFC Chipset | No |
Sensors
Fingerprint sensor | Yes, On-screen |
Other Sensor | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
Sound
Speaker Features | Dolby Atmos |
Speaker | Yes |
Audio Jack | Yes, USB Type-C |
Oppo Reno 5 Pro+ 5G specifications
The company didn’t launch the Oppo Reno 5 Pro + 5G along with the other two phones. But at first glance, it looks like it has four camera sensors on the back and is vertically located inside the camera unit. Equipped with Snapdragon 865 SoC, it supports 65W fast charging and will be available from December 24th.
The leaked specification of Oppo Reno 5 Pro + 5G refers to a high-resolution AMOLED display (1,080 x 2,400 pixels) with a 90Hz refresh rate. In terms of optics, the phone comes with a quad rear camera setup that includes a 50-megapixel primary sensor IMX766, a 16-megapixel wide sensor. A 13-megapixel sensor with a telephoto lens, and a 2-megapixel macro. It may be. bowler. On the front, the Oppo Reno 5 Pro + 5G will house a 32MP sensor in a perforated hatch.
Leave feedback about this